Price Guide for Season Tickets
North Carolina Sales Tax not included. Sales tax will be added to your order.
Tues. Eve. • Wed. Eve.
Thurs. Eve.
w/Ticket Protect w/Ticket Protect
PRICE LEVEL VIP $104.75 $111.71 $628.50 $670.26
PRICE LEVEL 10 $80.58 $85.85 $483.50 $515.11
PRICE LEVEL 20 $64.75 $68.91 $388.50 $413.46
PRICE LEVEL 30 $48.08 $51.08 $288.50 $306.46
PRICE LEVEL 40 $32.50 $34.40 $195 $206.41
Fri. Eve. • Sat. Mat.
Sat. Eve. • Sun. Mat.
PRICE LEVEL VIP $106.42 $113.49 $638.50 $680.96
PRICE LEVEL 10 $84.75 $90.31 $508.50 $541.86
PRICE LEVEL 20 $68.92 $73.37 $413.50 $440.21
PRICE LEVEL 30 $53.92 $57.32 $323.50 $343.91
PRICE LEVEL 40 $35.67 $37.79 $214 $226.74
Sun. Eve.
PRICE LEVEL VIP $106.42 $113.49 $638.50 $680.96
PRICE LEVEL 10 $82.25 $ 8 7.6 3 $493.50 $525.81
PRICE LEVEL 20 $66.42 $70.69 $398.50 $424.16
PRICE LEVEL 30 $51.42 $54.64 $308.50 $327.86
PRICE LEVEL 40 $34.17 $36.19 $205 $217.11
6
-
MONTH PAYMENT PLAN
(per Season Ticket)
ONE
-
TIME PAYMENT
(per Season Ticket)
Bravo
SERIES