08/23
Spring Valley -
Train Station
Nanuet Exit 14
Park & Ride
Palisades Center -
Lot J
Palisades Center
(Macy’s)
Central Nyack -
Mountainview Ave
Downtown Nyack
South Nyack
Tarrytown -
Route 119
Tarrytown -
Train Station
4:54 4:56 5:01 5:06 5:07 5:14 5:21
5:02 5:19
5:04 5:06 5:11 5:16 5:17 5:24 5:31
5:31 5:33 5:38 5:43 5:44 5:51 5:59
5:49 5:51 5:56 6:01 6:02 6:09 6:17
5:57 6:17
5:42 5:52 6:11 6:14 6:20 6:25 6:26 6:36 6:44
5:45 5:55 6:16 6:19 6:26 6:32 6:33 6:45 6:54
6:19 6:43
6:29 6:53
6:41 6:44 6:51 6:57 6:58 7:10 7:19
6:55 7:19
6:38 6:48 7:03 7:06 7:13 7:19 7:20 7:32 7:41
7:14 7:40
7:27 7:30 7:37 7:43 7:44 7:58 8:07
7:01 7:11 7:33 8:06
7:20 7:30 7:52 7:55 8:03 8:10 8:11 8:27 8:36
8:27 8:30 8:37 8:44 8:45 9:00 9:10
8:20 8:30 8:44 9:07
9:00 9:03 9:10 9:17 9:18 9:30 9:40
9:15 9:18 9:25 9:32 9:36 9:48 9:58
9:25 9:28 9:35 9:42 9:43 9:52 10:02
10:11 10:14 10:21 10:28 10:29 10:38 10:48
10:17 10:20 10:27 10:34 10:38 10:50 11:00
10:44 10:47 10:54 11:01 11:02 11:11 11:21
11:12 11:15 11:22 11:29 11:30 11:39 11:49
11:44 11:47 11:54 12:01 12:02 12:11 12:21
12:12 12:15 12:22 12:29 12:30 12:39 12:49
12:50 12:53 1:00 1:07 1:08 1:17 1:27
1:12 1:15 1:22 1:29 1:30 1:39 1:49
1:56 1:59 2:06 2:13 2:14 2:23 2:33
2:12 2:15 2:22 2:29 2:30 2:39 2:49
2:52 2:55 3:02 3:09 3:10 3:19 3:28
3:16 3:19 3:26 3:33 3:34 3:43 3:53
3:27 3:30 3:37 3:45 3:46 3:55 4:05
3:53 3:56 4:03 4:11 4:12 4:21 4:31
4:17 4:20 4:27 4:35 4:36 4:45 4:55
4:27 4:30 4:37 4:45 4:46 4:55 5:05
4:45 5:05
4:49 4:52 4:59 5:07 5:08 5:17 5:27
4:59 5:02 5:09 5:17 5:18 5:27 5:37
5:05 5:25
5:15 5:18 5:25 5:33 5:34 5:43 5:53
5:30 5:33 5:40 5:48 5:49 5:58 6:08
5:49 5:53 6:00 6:08 6:09 6:18 6:28
6:00 6:04 6:11 6:19 6:20 6:29 6:37
6:28 6:32 6:38 6:47 6:48 6:56 7:04
7:23 7:26 7:32 7:38 7:39 7:47 7:55
7:50 7:53 7:59 8:05 8:06 8:14 8:22
8:21 8:24 8:30 8:36 8:37 8:45 8:53
8:44 8:47 8:53 8:59 9:00 9:08 9:16
9:23 9:26 9:31 9:37 9:38 9:46 9:54
9:53 9:56 10:01 10:06 10:07 10:15 10:22
10:32 10:35 10:40 10:45 10:46 10:54 11:01
11:12 11:15 11:20 11:25 11:26 11:34 11:41
11:33 11:36 11:41 11:46 11:47 11:55 12:02
12:02 12:05 12:10 12:15 12:16 12:24 12:31
EASTBOUND MONDAY  FRIDAY
H07 & H07X
to Tarrytown - Train Station
Eective: August 13, 2023
Metro-North Railroad transfer indicated by H07X stop times indicated by Suern Bus indicated by
Elizabeth Street Eastbound: Drop-o only.
08/23
Tarrytown -
Train Station
Tarrytown -
Elizabeth Street
Tarrytown -
Route 119
South Nyack
Downtown
Nyack
Central Nyack -
Mountainview
Ave
Palisades
Center (Macy’s)
Palisades
Center - Lot J
Nanuet Exit 14
Park & Ride
Spring Valley -
Train Station
5:19 5:39
5:21 5:41
5:31 5:49
6:17 6:37
6:31 6:35 6:36 6:42 6:44 6:47 6:51 6:53 7:06 7:16
6:43 7:03
6:54 7:14
6:58 7:02 7:04 7:10 7:12 7:15 7:19 7:21
7:17 7:21 7:23 7:29 7:31 7:34 7:38 7:42 7:51 8:02
7:31 7:35 7:37 7:43 7:45 7:48 7:52 7:54
8:04 8:08 8:10 8:16 8:18 8:22 8:26 8:27
8:06 8:25
8:20 8:24 8:26 8:32 8:34 8:37 8:41 8:42
8:42 8:46 8:48 8:54 8:56 8:59 9:03 9:06
9:28 9:32 9:34 9:40 9:42 9:45 9:49 9:51
9:51 9:55 9:57 10:03 10:05 10:08 10:12 10:14
10:27 10:31 10:33 10:39 10:41 10:44 10:48 10:50
10:50 10:54 10:56 11:02 11:04 11:07 11:11 11:13
11:18 11:22 11:24 11:30 11:32 11:35 11:39 11:41
11:27 11:31 11:33 11:39 11:41 11:44 11:48 11:50
12:18 12:22 12:24 12:30 12:32 12:35 12:39 12:41
12:27 12:31 12:33 12:39 12:41 12:44 12:48 12:50
1:18 1:22 1:24 1:30 1:32 1:35 1:39 1:40
1:27 1:31 1:33 1:39 1:41 1:44 1:48 1:50
2:18 2:22 2:24 2:30 2:32 2:35 2:39 2:41
2:27 2:31 2:33 2:39 2:41 2:44 2:48 2:52 3:03 3:11
2:50 2:54 2:55 3:01 3:03 3:06 3:10 3:12
3:19 3:23 3:25 3:31 3:33 3:36 3:40 3:42
3:28 3:32 3:34 3:44 3:46 3:49 3:53 3:57 4:09 4:22
3:50 3:53 3:55 4:05 4:07 4:09 4:12 4:14
4:18 4:22 4:24 4:35 4:37 4:40 4:44 4:46
4:37 4:41 4:43 4:54 4:56 4:59 5:03 5:07 5:19 5:32
4:57 5:01 5:03 5:10 5:12 5:15 5:19 5:21
4:57 5:32 5:44 5:57
5:28 5:49
5:28 5:32 5:34 5:45 5:47 5:50 5:54 5:58 6:10 6:20
6:00 6:04 6:06 6:17 6:19 6:22 6:26 6:28
6:00 6:35 6:47 6:01
6:18 6:22 6:24 6:35 6:37 6:40 6:44 6:48 7:00 7:14
6:18 6:51
6:27 6:31 6:33 6:40 6:42 6:45 6:49 6:51
6:27 6:59 7:10 7:24
6:48 7:17 7:27 7:37
6:50 6:54 6:56 7:02 7:04 7:07 7:11 7:15 7:29 7:39
7:04 7:08 7:10 7:16 7:18 7:21 7:25 7:26
7:04 7:33
7:55 7:59 8:01 8:07 8:09 8:12 8:16 8:17
8:28 8:32 8:34 8:40 8:42 8:45 8:49 8:53 9:03 9:14
8:58 9:02 9:04 9:10 9:12 9:15 9:19 9:21
9:30 9:34 9:36 9:42 9:44 9:47 9:51 9:53
10:22 10:26 10:28 10:34 10:36 10:39 10:43 10:47 10:56 11:02
10:49 10:53 10:55 11:01 11:03 11:06 11:10 11:12
11:18 11:22 11:24 11:30 11:32 11:35 11:39 11:41
11:49 11:53 11:55 12:01 12:03 12:06 12:10 12:12
12:18 12:22 12:24 12:30 12:32 12:35 12:39 12:41
12:42 12:46 12:48 12:54 12:56 12:59 1:03 1:05
WESTBOUND MONDAY  FRIDAY
H07 & H07X
to Spring Valley - Train Station
Eective: August 13, 2023
Metro-North Railroad transfer indicated by H07X stop times indicated by Suern Bus indicated by
08/23
Palisades Center - Lot J
Palisades Center
(Macy’s)
Central Nyack -
Mountainview Ave
Downtown Nyack
South Nyack
Tarrytown - Route 119
Tarrytown -
Train Station
5:09 5:11 5:17 5:22 5:25 5:32 5:39
5:39 5:41 5:47 5:52 5:55 6:02 6:09
6:15 6:17 6:23 6:28 6:31 6:38 6:45
6:31 6:33 6:39 6:44 6:47 6:54 7:01
6:59 7:01 7:07 7:12 7:15 7:22 7:29
7:31 7:33 7:39 7:44 7:47 7:54 8:01
7:59 8:01 8:07 8:12 8:15 8:22 8:29
8:31 8:33 8:39 8:44 8:47 8:54 9:01
8:59 9:01 9:07 9:12 9:15 9:22 9:29
9:31 9:33 9:39 9:44 9:47 9:54 10:01
9:59 10:01 10:07 10:12 10:15 10:22 10:29
10:31 10:33 10:39 10:44 10:47 10:54 11:01
10:59 11:01 11:07 11:12 11:15 11:22 11:29
11:31 11:33 11:39 11:44 11:47 11:54 12:01
11:59 12:01 12:07 12:12 12:15 12:22 12:29
12:27 12:29 12:35 12:40 12:43 12:52 1:01
12:47 12:51 12:59 1:05 1:09 1:18 1:27
1:19 1:23 1:31 1:37 1:41 1:50 1:59
1:47 1:51 1:59 2:05 2:09 2:18 2:27
2:19 2:23 2:31 2:37 2:41 2:50 2:59
2:47 2:51 2:59 3:05 3:09 3:18 3:27
3:19 3:23 3:31 3:37 3:41 3:50 3:59
3:47 3:51 3:59 4:05 4:09 4:18 4:27
4:19 4:23 4:31 4:37 4:41 4:50 4:59
4:47 4:51 4:59 5:05 5:09 5:18 5:27
5:19 5:23 5:31 5:37 5:41 5:50 5:59
5:47 5:51 5:59 6:05 6:09 6:18 6:27
6:19 6:23 6:31 6:37 6:41 6:50 6:59
6:47 6:51 6:59 7:05 7:09 7:18 7:27
7:21 7:25 7:33 7:39 7:43 7:52 7:59
7:59 8:01 8:07 8:12 8:15 8:22 8:29
8:31 8:33 8:39 8:44 8:47 8:54 9:01
8:59 9:01 9:07 9:12 9:15 9:22 9:29
9:31 9:33 9:39 9:44 9:47 9:54 10:01
9:59 10:01 10:07 10:12 10:15 10:22 10:29
10:24 10:26 10:32 10:37 10:40 10:47 10:54
10:59 11:01 11:07 11:12 11:15 11:22 11:29
11:39 11:41 11:47 11:52 11:55 12:02 12:09
12:40 12:42 12:48 12:53 12:56 1:03 1:10
EASTBOUND SATURDAY  SUNDAY
H07 & H07X
to Tarrytown - Train Station
Eective: August 13, 2023
Metro-North Railroad transfer indicated by H07X stop times indicated by Suern Bus indicated by
08/23
Tarrytown - Train Station
Tarrytown -
Elizabeth Street
Tarrytown - Route 119
South Nyack
Downtown Nyack
Central Nyack -
Mountainview Ave
Palisades Center
(Macy’s)
Palisades Center - Lot J
5:45
5:50 5:52 5:58 6:01 6:04 6:09 6:11
6:15
6:20 6:22 6:28 6:31 6:34 6:39 6:41
6:51
6:56 6:58 7:04 7:07 7:10 7:15 7:17
7:17 7:22 7:24 7:30 7:33 7:36 7:41 7:43
7:35 7:40 7:42 7:48 7:51 7:54 7:59 8:01
8:07 8:12 8:14 8:20 8:23 8:26 8:31 8:33
8:35 8:40 8:42 8:48 8:51 8:54 8:59 9:01
9:07 9:12 9:14 9:20 9:23 9:26 9:31 9:33
9:35 9:40 9:42 9:48 9:51 9:54 9:59 10:01
10:07 10:12 10:14 10:20 10:23 10:26 10:31 10:32
10:35 10:40 10:42 10:48 10:51 10:54 10:59 11:00
11:07 11:12 11:14 11:20 11:23 11:26 11:31 11:33
11:35 11:40 11:42 11:48 11:51 11:54 11:59 12:01
12:07 12:12 12:14 12:20 12:23 12:26 12:31 12:33
12:35 12:40 12:42 12:48 12:51 12:54 1:00 1:03
1:08 1:14 1:16 1:22 1:25 1:28 1:34 1:37
1:35 1:41 1:43 1:49 1:52 1:55 2:01 2:04
2:07 2:13 2:15 2:21 2:24 2:27 2:33 2:36
2:35 2:41 2:43 2:49 2:52 2:55 3:01 3:04
3:07 3:13 3:15 3:21 3:24 3:27 3:33 3:36
3:35 3:41 3:43 3:49 3:52 3:55 4:01 4:04
4:07 4:13 4:15 4:21 4:24 4:27 4:33 4:36
4:35 4:41 4:43 4:49 4:52 4:55 5:01 5:04
5:07 5:13 5:15 5:21 5:24 5:27 5:33 5:36
5:35 5:41 5:43 5:49 5:52 5:55 6:01 6:04
6:07 6:13 6:15 6:21 6:24 6:27 6:33 6:36
6:35 6:41 6:43 6:49 6:52 6:55 7:01 7:04
7:07 7:13 7:15 7:21 7:24 7:30 7:36 7:37
7:35 7:40 7:42 7:48 7:51 7:54 7:59 8:01
8:07 8:12 8:14 8:20 8:23 8:26 8:31 8:33
8:35 8:40 8:42 8:48 8:51 8:54 8:59 9:01
9:07 9:12 9:14 9:20 9:23 9:26 9:31 9:33
9:35 9:40 9:42 9:48 9:51 9:54 9:59 10:01
10:07 10:12 10:14 10:20 10:23 10:26 10:31 10:33
10:35 10:40 10:42 10:48 10:51 10:54 10:59 11:01
11:00 11:05 11:07 11:13 11:16 11:19 11:24 11:26
11:35 11:40 11:42 11:48 11:51 11:54 11:59 12:01
12:25 12:30 12:32 12:38 12:41 12:44 12:49 12:51
1:21 1:26 1:28 1:34 1:37 1:40 1:45 1:47
WESTBOUND SATURDAY  SUNDAY
H07 & H07X
to Palisades Center - Lot J
Eective: August 13, 2023
Metro-North Railroad transfer indicated by H07X stop times indicated by Suern Bus indicated by