Airline Destination Code Destination Name Monday Tuesday Wednesday Thursday Friday Saturday Sunday TOTAL
Delta Air Lines ATL Atlanta, GA, US 6 5 5 6 6 5 6 39
Southwest Airlines ATL Atlanta, GA, US 1 1 1 1 1 2 2 9
Southwest Airlines AUS Austin, TX, US 1 1 1 1 1 1 1 7
Southwest Airlines BWI Baltimore, MD, US 3 3 3 3 3 4 3 22
JetBlue Airways BOS Boston, MA, US 3 3 3 3 3 3 3 21
Delta Air Lines BOS Boston, MA, US 2 2 2 2 2 1 2 13
Southern Airways Express BFD Bradford, PA, US 2 2 2 2 2 1 1 12
American Airlines CUN Cancun, MX 0 0 0 0 0 1 0 1
Allegiant Air CHS Charleston, SC, US 1 0 0 0 1 0 0 2
Breeze Aviation Group CHS Charleston, SC, US 0 0 0 1 0 0 1 2
American Airlines CLT Charlotte-Douglas, NC, US 5 5 5 5 5 5 5 35
Southwest Airlines MDW
Chicago-Midway, IL, US 3 3 3 3 3 2 3 20
American Airlines ORD Chicago-O'Hare, IL, US 3 3 3 3 3 2 3 20
United Airlines ORD Chicago-O'Hare, IL, US 5 5 5 5 5 5 5 35
American Airlines DFW Dallas/Fort Worth, TX, US 4 4 4 4 4 3 4 27
Southwest Airlines DAL Dallas-Love, TX, US 1 1 1 1 1 0 1 6
United Airlines DEN Denver, CO, US 2 2 2 2 2 2 2 14
Southwest Airlines DEN Denver, CO, US 2 2 2 2 2 1 1 12
Delta Air Lines DTW Detroit, MI, US 3 3 3 3 3 3 3 21
Southern Airways Express DUJ DuBois, PA, US 3 3 3 3 3 2 2 19
Spirit Airlines FLL Fort Lauderdale, FL, US 2 2 2 2 2 2 2 14
Southwest Airlines FLL Fort Lauderdale, FL, US 1 1 1 1 1 2 2 9
Breeze Aviation Group RSW Fort Myers, FL, US 1 0 0 0 1 0 0 2
Spirit Airlines RSW Fort Myers, FL, US 1
0 1 0 1 1 0 4
Southwest Airlines RSW Fort Myers, FL, US 1 1 1 1 1 2 1 8
Southwest Airlines HOU Houston-Hobby, TX, US 1 1 1 1 1 0 1 6
United Airlines IAH Houston-Intercontinental, TX, US 3 2 3 3 3 2 2 18
Allegiant Air JAX Jacksonville, FL, US 1 0 0 1 0 0 1 3
Allegiant Air EYW Key West, FL, US 1 0 0 0 1 0 0 2
Southern Airways Express LNS Lancaster, PA, US 2 2 2 2 2 1 1 12
Spirit Airlines LAS Las Vegas, NV, US 1 1 1 1 1 1 1 7
Southwest Airlines LAS Las Vegas, NV, US 1 1 1 1 1 1 1 7
British Airways LHR London-Heathrow, EN, GB 0 0 1 0 1 0 1 3
Spirit Airlines LAX Los Angeles, CA, US 1 0 0 1 1 1 1 5
Allegiant Air MLB Melbourne, FL, US 0 0 0 1 0 0 1 2
American Airlines MIA Miami, FL, US 2 2 1
2 2 3 2 14
Spirit Airlines MIA Miami, FL, US 1 0 0 1 1 0 1 4
Delta Air Lines MSP Minneapolis/St. Paul, MN, US 3 3 3 3 3 2 3 20
Southern Airways Express MGW Morgantown, WV, US 2 2 2 2 2 1 1 12
Allegiant Air BNA Nashville, TN, US 0 0 0 1 0 0 1 2
Southwest Airlines BNA Nashville, TN, US 2 2 2 2 2 1 2 13
Breeze Aviation Group MSY New Orleans, LA, US 1 0 0 0 1 0 0 2
American Airlines JFK New York-JFK, NY, US 2 2 2 2 2 3 2 15
Delta Air Lines JFK New York-JFK, NY, US 3 3 3 3 3 2 3 20
American Airlines LGA New York-La Guardia, NY, US 4 4 4 4 4 2 3 25
Delta Air Lines LGA New York-La Guardia, NY, US 6 6 6 6 6 2 6 38
Spirit Airlines EWR Newark, NJ, US 1 1 1 1 1 1 1 7
United Airlines EWR Newark, NJ, US 6 6 6 6 6
5 5 40
Frontier Airlines MCO Orlando, FL, US 0 0 0 0 0 1 0 1
Spirit Airlines MCO Orlando, FL, US 3 3 3 3 3 3 3 21
Southwest Airlines MCO Orlando, FL, US 4 3 3 4 4 5 5 28
Allegiant Air SFB Orlando-Sanford, FL, US 0 0 0 1 0 0 1 2
American Airlines PHL Philadelphia, PA, US 3 3 3 3 3 3 3 21
American Airlines PHX Phoenix, AZ, US 1 1 1 1 1 1 1 7
Southwest Airlines PHX Phoenix, AZ, US 1 1 1 1 1 1 1 7
Breeze Aviation Group PVD Providence, RI, US 1 0 0 0 1 0 0 2
Allegiant Air PGD Punta Gorda, FL, US 0 0 0 1 0 0 1 2
American Airlines RDU Raleigh/Durham, NC, US 2 2 2 2 2 0 2 12
Breeze Aviation Group RDU Raleigh/Durham, NC, US 0 0 0 1 0 0 1 2
United Airlines SFO San Francisco, CA, US 1 1 1 1 1 1 1
7
Allegiant Air SRQ Sarasota/Bradenton, FL, US 1 0 0 0 1 0 0 2
Southwest Airlines SRQ Sarasota/Bradenton, FL, US 0 0 0 0 0 1 0 1
Alaska Airlines SEA Seattle, WA, US 1 1 1 1 1 1 1 7
Southwest Airlines STL St. Louis, MO, US 1 1 1 1 1 1 1 7
Allegiant Air PIE St. Petersburg, FL, US 1 0 0 0 1 0 0 2
Breeze Aviation Group TPA Tampa, FL, US 1 0 0 0 1 0 0 2
Spirit Airlines TPA Tampa, FL, US 1 1 1 1 1 1 1 7
Southwest Airlines TPA Tampa, FL, US 2 2 2 2 2 2 3 15
Air Canada YYZ Toronto, ON, CA 2 2 2 2 2 2 2 14
United Airlines IAD Washington-Dulles, VA, US 3 2 3 3 3 3 3 20
American Airlines DCA Washington-National, DC, US 5 5 5 5 5 4 5 34
Allegiant Air PBI West Palm Beach, FL, US 1 0 0 0 1 0 0 2
TOTAL 135 118 121 131 135 108 128 876
February 2024