Airline Destination Code Destination Name Monday Tuesday Wednesday Thursday Friday Saturday Sunday TOTAL
Delta Air Lines ATL Atlanta, GA, US 8 7 7 8 8 6 8 52
Frontier Airlines ATL Atlanta, GA, US 1 0 1 0 1 1 0 4
Southwest Airlines ATL Atlanta, GA, US 1 1 1 1 1 1 1 7
Allegiant Air AUS Austin, TX, US 1 0 0 0 1 0 0 2
Southwest Airlines AUS Austin, TX, US 1 1 1 1 1 1 1 7
Southwest Airlines BWI Baltimore, MD, US 3 3 3 3 3 3 3 21
JetBlue BOS Boston, MA, US 4 3 3 4 4 3 4 25
Delta Air Lines BOS Boston, MA, US 3 3 3 3 3 2 3 20
Spirit Airlines BOS Boston, MA, US 1 1 1 1 1 1 1 7
Southern Airways Express BFD Bradford, PA, US 2 2 2 2 2 1 1 12
Southwest Airlines CUN Cancun, MX 0 0 0 0 0 1 0 1
Allegiant Air CHS
Charleston, SC, US 1 0 0 0 1 0 0 2
Breeze Airways CHS Charleston, SC, US 1 0 1 1 1 1 1 6
American Airlines CLT Charlotte-Douglas, NC, US 5 5 5 5 5 5 5 35
Southwest Airlines MDW Chicago-Midway, IL, US 4 3 3 4 4 3 3 24
American Airlines ORD Chicago-O'Hare, IL, US 4 4 4 4 4 3 4 27
United Airlines ORD Chicago-O'Hare, IL, US 5 5 5 5 5 4 4 33
American Airlines DFW Dallas/Fort Worth, TX, US 5 5 5 5 5 5 5 35
Frontier Airlines DFW Dallas/Fort Worth, TX, US 0 1 0 1 0 0 1 3
Southwest Airlines DAL Dallas-Love, TX, US 1 1 1 1 1 1 1 7
Frontier Airlines DEN Denver, CO, US 0 1 0 1 0 0 1 3
United Airlines DEN Denver, CO, US 3 3 3 3 3 3 2 20
Southwest Airlines DEN Denver, CO, US 3 3 3 3 3 2 2 19
Allegiant Air VPS Destin-Ft Walton Beach, FL, US 1
0 0 0 1 1 0 3
Delta Air Lines DTW Detroit, MI, US 4 4 4 4 4 4 4 28
Southern Airways Express DUJ DuBois, PA, US 3 3 3 3 3 2 2 19
Spirit Airlines FLL Fort Lauderdale, FL, US 2 2 2 2 2 2 2 14
Southwest Airlines FLL Fort Lauderdale, FL, US 1 1 1 1 1 2 2 9
Southwest Airlines RSW Fort Myers, FL, US 1 1 1 1 1 2 1 8
Breeze Airways BDL Hartford, CT, US 1 0 0 0 1 0 0 2
Southwest Airlines HOU Houston-Hobby, TX, US 1 1 1 1 1 1 1 7
Spirit Airlines IAH Houston-Intercontinental, TX, US 1 1 1 1 1 1 1 7
United Airlines IAH Houston-Intercontinental, TX, US 4 4 4 4 4 3 3 26
Allegiant Air JAX Jacksonville, FL, US 0 0 0 1 0 0 1 2
Breeze Airways JAX Jacksonville, FL, US 1 0 0 0 1 0 0 2
Allegiant Air EYW Key West, FL, US 1 0 0
0 1 0 0 2
Southern Airways Express LNS Lancaster, PA, US 2 2 2 2 2 1 1 12
Spirit Airlines LAS Las Vegas, NV, US 1 1 1 1 1 1 1 7
Southwest Airlines LAS Las Vegas, NV, US 2 2 2 2 2 2 2 14
British Airways LHR London-Heathrow, EN, GB 1 1 1 1 1 1 0 6
Breeze Airways LAX Los Angeles, CA, US 1 0 0 0 1 0 0 2
Spirit Airlines LAX Los Angeles, CA, US 1 1 1 1 1 1 1 7
Allegiant Air MLB Melbourne, FL, US 1 0 0 0 1 0 0 2
American Airlines MIA Miami, FL, US 2 1 1 2 2 2 2 12
Delta Air Lines MSP Minneapolis/St. Paul, MN, US 4 4 4 4 4 3 4 27
Sun Country Airlines MSP Minneapolis/St. Paul, MN, US 0 0 0 1 0 0 1 2
Air Canada YUL Montreal-PET, QC, CA 1 1 1 1 1 1 1 7
Southern Airways Express MGW Morgantown, WV, US 2 2 2 2 2
1 1 12
Allegiant Air MYR Myrtle Beach, SC, US 1 0 0 0 1 1 0 3
Spirit Airlines MYR Myrtle Beach, SC, US 1 1 1 1 1 1 1 7
Southwest Airlines MYR Myrtle Beach, SC, US 1 0 0 1 1 2 1 6
Allegiant Air BNA Nashville, TN, US 0 0 0 1 0 0 1 2
Southwest Airlines BNA Nashville, TN, US 3 2 2 3 3 2 3 18
American Airlines JFK New York-JFK, NY, US 2 2 2 2 2 2 2 14
Delta Air Lines JFK New York-JFK, NY, US 3 3 3 3 3 3 3 21
American Airlines LGA New York-La Guardia, NY, US 4 4 4 4 3 1 3 23
Delta Air Lines LGA New York-La Guardia, NY, US 6 6 6 6 6 2 5 37
Spirit Airlines LGA New York-La Guardia, NY, US 1 1 1 1 1 1 1 7
Spirit Airlines EWR Newark, NJ, US 1 1 1 1 1 1 1 7
United Airlines EWR Newark, NJ, US 8 8 8 8 8 6 8
54
Breeze Airways ORF Norfolk, VA, US 0 0 0 1 0 0 1 2
Spirit Airlines MCO Orlando, FL, US 3 3 3 3 3 3 3 21
Southwest Airlines MCO Orlando, FL, US 4 4 4 4 4 5 3 28
Allegiant Air SFB Orlando-Sanford, FL, US 1 0 0 1 1 0 1 4
American Airlines PHL Philadelphia, PA, US 5 5 5 5 5 4 5 34
Frontier Airlines PHL Philadelphia, PA, US 2 2 2 2 2 1 2 13
American Airlines PHX Phoenix, AZ, US 1 1 1 1 1 1 1 7
Southwest Airlines PHX Phoenix, AZ, US 1 1 1 1 1 2 1 8
Breeze Airways PWM Portland, ME, US 1 0 0 0 1 0 0 2
Breeze Airways PVD Providence, RI, US 1 0 1 0 1 0 0 3
Allegiant Air PGD Punta Gorda, FL, US 0 0 0 1 0 1 1 3
American Airlines RDU Raleigh/Durham, NC, US 2 2 2 2 2 2 2 14
Frontier Airlines
RDU Raleigh/Durham, NC, US 1 0 1 0 1 1 0 4
Breeze Airways RDU Raleigh/Durham, NC, US 0 0 0 1 0 0 1 2
Icelandair KEF Reykjavik, IS 0 1 0 1 1 0 1 4
Breeze Airways SAN San Diego, CA, US 1 0 0 0 1 0 0 2
Southwest Airlines SAN San Diego, CA, US 0 0 0 0 0 1 0 1
United Airlines SFO San Francisco, CA, US 2 2 2 2 2 1 2 13
Allegiant Air SRQ Sarasota/Bradenton, FL, US 0 0 0 1 0 1 1 3
Southwest Airlines SRQ Sarasota/Bradenton, FL, US 0 0 0 0 0 2 1 3
Allegiant Air SAV Savannah, GA, US 1 0 0 0 1 1 0 3
Alaska Airlines SEA Seattle, WA, US 2 2 2 2 2 2 2 14
Southwest Airlines STL St. Louis, MO, US 1 1 1 1 1 1 2 8
Allegiant Air PIE St. Petersburg, FL, US 1 0 1 1 1 0 1 5
Breeze Airways TPA Tampa, FL, US
1 0 0 0 1 0 0 2
Southwest Airlines TPA Tampa, FL, US 2 2 2 2 2 4 2 16
Air Canada YYZ Toronto, ON, CA 2 2 2 2 2 2 2 14
United Airlines IAD Washington-Dulles, VA, US 4 3 4 4 4 4 4 27
American Airlines DCA Washington-National, DC, US 4 4 4 4 4 3 4 27
Allegiant Air PBI West Palm Beach, FL, US 1 0 0 0 1 0 0 2
TOTAL 171 147 150 164 171 142 154 1,099
June 2024